Skip to main content

It took me a few minutes to find this list, but it is helpful for tuning your instruments using a tone generator found on most DAW software...

Frequency Piano Guitar
16.352 C0
17.324 C#0
18.354 D0
19.445 D#0
20.602 E0
21.827 F0
23.125 F#0
24.500 G0
25.957 G#0
27.500 A0
29.135 A#0
30.868 B0
32.703 C1
34.648 C#1
36.708 D1
38.891 D#1
41.203 E1
43.654 F1
46.249 F#1
48.999 G1
51.913 G#1
55.000 A1
58.270 A#1
61.735 B1
65.406 C2
69.296 C#2
73.416 D2
77.782 D#2
82.407 E2
87.307 F2
92.499 F#2
94.999 G2
103.83 G#2
110.00 A2
116.54 A#2
123.47 B2
130.81 C3
138.59 C#3
145.83 D3
155.56 D#3
164.81 E3 6-0
174.61 F3 6-1
185.00 F#3 6-2
196.00 G3 6-3
207.65 G#3 6-4
220.00 A3 5-0
233.08 A#3 5-1
245.94 B3 5-2
261.63 C4 5-3
277.18 C#4 5-4
293.66 D4 4-0
311.13 D#4 4-1
329.63 E4 4-2
349.23 F4 4-3
369.99 F#4 4-4
392.00 G4 3-0
415.30 G#4 3-1
440.00 A4 3-2
466.16 A#4 3-3
493.88 B4 2-0
523.25 C5 2-1
554.37 C#5 2-2
587.33 D5 2-3
622.25 D#5 2-4
659.26 E5 1-0
698.46 F5 1-1
739.99 F#5 1-2
784.00 G5 1-3
830.61 G#5 1-4
880.00 A5 1-5
932.33 A#5 1-6
987.77 B5 1-7
1046.5 C6 1-8
1108.7 C#6 1-9
1174.7 D6 1-10
1244.5 D#6 1-11
1318.5 E6 1-12
1396.9 F6 1-13
1480.0 F#6 1-14
1568.0 G6 1-15
1661.2 G#6 1-16
1760.0 A6 1-17
1864.7 A#6 1-18
1975.5 B6 1-19
2093.0 C7 1-20
2217.5 C#7 1-21
2349.3 D7 1-22
2489.0 D#7 1-23
2637.0 E7 1-24
2793.8 F7
2960.0 F#7
3136.0 G7
3322.4 G#7
3520.0 A7
3729.3 A#7
3951.1 B7
4186.0 C8
4434.9 C#8
4698.6 D8
4978.0 D#8
5274.0 E8
5587.7 F8
5919.9 F#8
6271.9 G8
6644.9 G#8
7040.0 A8
7458.6 A#8
7902.1 B8

Comments

x